<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle Business Applications</title>
	<atom:link href="http://www.oraclebusinessapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oraclebusinessapps.com</link>
	<description>Useful tips and information on Oracle Business Applications</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Please define all periods in which revenue is to be recognized&#8230;</title>
		<link>http://www.oraclebusinessapps.com/2012/01/18/please-define-all-periods-in-which-revenue-is-to-be-recognized/</link>
		<comments>http://www.oraclebusinessapps.com/2012/01/18/please-define-all-periods-in-which-revenue-is-to-be-recognized/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:36:58 +0000</pubDate>
		<dc:creator>Nagamohan Uppara</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[AR_RAXTRX-1783]]></category>
		<category><![CDATA[Please define all periods]]></category>
		<category><![CDATA[revenue cannot be recognized or credited in closed and close pending periods]]></category>

		<guid isPermaLink="false">http://www.oraclebusinessapps.com/?p=206</guid>
		<description><![CDATA[Further to this post on this error. Here is another reason why this error occurs. If you happened to use the seeded accounting rule called Immediate in your transaction (be it in Service Contract or Sales Order) you need to make sure that the period type used in ledger or set of books matches to the Period [...]]]></description>
			<content:encoded><![CDATA[<p>Further to this <a href="http://www.oraclebusinessapps.com/2009/10/06/what-is-the-cause-of-this-error/" target="_blank"><span style="color: red;">post</span></a> on this error. Here is another reason why this error occurs. If you happened to use the seeded accounting rule called Immediate in your transaction (be it in Service Contract or Sales Order) you need to make sure that the period type used in ledger or set of books matches to the Period type used in Immediate accounting rule.</p>
<p>As you can see below, Immediate accounting rule comes with period type called Month (this cannot be changed). Say in your implementation you do not use Month as your period type but something else like 4-4-5 or Monthly.  In that case, if you bill a contract or invoice an order line with Immediate accounting rule, you are bound to get this error when you run autoinvoice import.</p>
<p>To get around this, you need to define your own accounting rule with your period type that matches to your ledger. When use that accounting rule, phew, that error goes away.<br />
<img class="alignleft" title="revRecerror" src="/images/3.png" alt="" width="720" height="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oraclebusinessapps.com/2012/01/18/please-define-all-periods-in-which-revenue-is-to-be-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Costing: A New Feature in R12.1.X</title>
		<link>http://www.oraclebusinessapps.com/2012/01/14/service-costing-a-new-feature-in-r12-1-x/</link>
		<comments>http://www.oraclebusinessapps.com/2012/01/14/service-costing-a-new-feature-in-r12-1-x/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:12:58 +0000</pubDate>
		<dc:creator>Nagamohan Uppara</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[cst_cost_api]]></category>
		<category><![CDATA[cs_cost_details]]></category>
		<category><![CDATA[cs_cost_details_pub]]></category>
		<category><![CDATA[cs_cost_details_pvt]]></category>
		<category><![CDATA[debrief labor]]></category>
		<category><![CDATA[profit margin report]]></category>
		<category><![CDATA[R12.1.3 new features]]></category>
		<category><![CDATA[service cost creation program]]></category>
		<category><![CDATA[service costing]]></category>
		<category><![CDATA[service costing for average costing]]></category>
		<category><![CDATA[service request]]></category>
		<category><![CDATA[task assignment]]></category>
		<category><![CDATA[update average cost]]></category>
		<category><![CDATA[update debrief assignment]]></category>

		<guid isPermaLink="false">http://www.oraclebusinessapps.com/?p=176</guid>
		<description><![CDATA[This is a good feature some of the industries can use to manage profitability of service or repairs. Especially industries where the service is resource and time intensive, it is good to track profitability of each service request. This functionality is not integrated with GL in the form of journal entries yet. It just comes in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a good feature some of the industries can use to manage profitability of service or repairs. Especially industries where the service is resource and time intensive, it is good to track profitability of each service request.</p>
<p>This functionality is not integrated with GL in the form of journal entries yet. It just comes in the form of a report which can be run from the service request screen.</p>
<p>One of the limitation of this feature (as documented) is that this functionality only works with Standard Costing Method. Disappointed, I started tinkering to make this to work with average costing.  Essentially there are two issues in how the cost was sourced.<br />
First issue is that org_id (operating unit) was passed instead of organization_id (inventory organization) to get the cost. If the operating unit is also classified as inventory org and you define cost for the item then there is no issue. But it is hardly true in real world (operating unit also classified as Inventory organization).</p>
<p>Second one is (not essentially a bug), costing method is not passed to the cst_cost_api to get the cost. When you do not pass this API simply assumes standard costing method. My argument is, if we know the organization to get the cost for the item, how hard it is to get the costing method and pass it to this API?</p>
<p>Once I fixed these two in the cs_cost_details_pvt (of course it is standard code), it simply works.</p>
<p>We just need to make sure to update the cost of these non-ttransactable items using average cost update process.</p>
<p>You can see the presentation <a title="Service Costing" href="http://www.oraclebusinessapps.com/videos/servicecosting1/index.htm" target="_blank"><strong><font color="red">here</font></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oraclebusinessapps.com/2012/01/14/service-costing-a-new-feature-in-r12-1-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIP completion and Asset Tracking</title>
		<link>http://www.oraclebusinessapps.com/2011/12/14/wip-completion-and-asset-tracking/</link>
		<comments>http://www.oraclebusinessapps.com/2011/12/14/wip-completion-and-asset-tracking/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:38:58 +0000</pubDate>
		<dc:creator>Nagamohan Uppara</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Asset Tracking for Depreciable items]]></category>
		<category><![CDATA[Depreciable items]]></category>
		<category><![CDATA[Inventory Interface to Assets]]></category>
		<category><![CDATA[Transacitons to create asset using asset tracking]]></category>
		<category><![CDATA[WIP Completion]]></category>
		<category><![CDATA[WIP Completion and Asset Tracking]]></category>

		<guid isPermaLink="false">http://www.oraclebusinessapps.com/?p=161</guid>
		<description><![CDATA[Back in 2009, I needed WIP completion transaction also be part of the Asset Creation process for depreciable items in Asset Tracking. The base was either R12.0.4 or R12.0.6, i don&#8217;t remember. But traditionally, for depreciable items,  following transactions are supported to create an asset in FA while the asset is still in Inventory. Miscellaneous Receipt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="\images\CSEWIP\Bulb3" alt="" />Back in 2009, I needed WIP completion transaction also be part of the Asset Creation process for depreciable items in Asset Tracking. The base was either R12.0.4 or R12.0.6, i don&#8217;t remember. But traditionally, for depreciable items,  following transactions are supported to create an asset in FA while the asset is still in Inventory.</p>
<ol>
<li>Miscellaneous Receipt</li>
<li>Account Alias Receipt</li>
<li>Account Receipt</li>
<li>PO Receipt into Inventory</li>
<li>PO Receipt into Projects</li>
<li>Physical Inventory (Receipts)</li>
<li>Cycle Counting (Receipts)</li>
</ol>
<p>But there are companies that manuafacture products and they want to track them in FA. They typically get into inventory with WIP completion transaction. As you can see this transaction is not in the list above.</p>
<p>Recently, to my surprise, I found this patch 7489949 (which was released in 2008) that includes WIP completion also into supported transactions for asset creation. To add to my surprise, support had no clue when they were asked for solution at that time. Of course we came a long way.</p>
<p>BTW, it is included in base release of R12.1.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oraclebusinessapps.com/2011/12/14/wip-completion-and-asset-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue COGS Story Continues&#8230;</title>
		<link>http://www.oraclebusinessapps.com/2011/12/11/revenue-cogs-story-continues/</link>
		<comments>http://www.oraclebusinessapps.com/2011/12/11/revenue-cogs-story-continues/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:02:32 +0000</pubDate>
		<dc:creator>Nagamohan Uppara</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[ar_revenue_adjustment_pub]]></category>
		<category><![CDATA[Deferred COGS]]></category>
		<category><![CDATA[Payment Contigency]]></category>
		<category><![CDATA[Revenue Adjustment]]></category>
		<category><![CDATA[Revenue COGS]]></category>
		<category><![CDATA[Revenue Contingency]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[revenue recognition]]></category>

		<guid isPermaLink="false">http://www.oraclebusinessapps.com/?p=151</guid>
		<description><![CDATA[Recently had a situation. An order was shipped with two lines at zero price and one line at some price. This order&#8217;s invoice was eligible for a revenue contingency which dictates that the the revenue will be recognized only upon customer pays. As a result of which all the lines are waiting in the Deferred or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="RevCOGSStory" src="\images\revcogsstory\RevCOGSStory1.jpg" alt="" />Recently had a situation. An order was shipped with two lines at zero price and one line at some price. This order&#8217;s invoice was eligible for a revenue contingency which dictates that the the revenue will be recognized only upon customer pays. As a result of which all the lines are waiting in the Deferred or Unearned revenue bucket till the customer paid.</p>
<p>Eventually customer paid the invoice but two lines which are at zero price in the invoice never got out of unearned revenue (one line which has price did get recognized for revenue). What is the issue here? Issue is not as much as with Revenue but with COGS. Since COGS recognition depends on the revenue recognition it never got recognized since there was no revenue. As a result, cost of this order line continues to be in Deferred COGS (No revenue, No COGS and Deferred Revenue equals Deferred COGS and that makes sense). But we need COGS to be recognized.</p>
<p>But why is the revenue not getting recognized for the lines with Zero price? It is not that hard to guess. Revenue Adjustment can take place only if there is some value to the invoice line (R12.0.6 base). Eventually ended up getting a patch 7454302. Looks like this may solve the issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oraclebusinessapps.com/2011/12/11/revenue-cogs-story-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unapplying credit memos</title>
		<link>http://www.oraclebusinessapps.com/2011/12/07/unapplying-credit-memos/</link>
		<comments>http://www.oraclebusinessapps.com/2011/12/07/unapplying-credit-memos/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:35:48 +0000</pubDate>
		<dc:creator>Nagamohan Uppara</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Receivables]]></category>
		<category><![CDATA[apply invoice to credit memo]]></category>
		<category><![CDATA[Credit Memo in AR]]></category>
		<category><![CDATA[how to unapply credit memo?]]></category>
		<category><![CDATA[unapply credit memo]]></category>

		<guid isPermaLink="false">http://www.oraclebusinessapps.com/?p=138</guid>
		<description><![CDATA[It is weird to see why I cannot unapply a credit memo that I created by crediting the invoice. But I can do so if I create on-account credit first and then apply that to an invoice of your choice. Case1: Pull up an invoice in AR Credit the invoice from actions and complete it. [...]]]></description>
			<content:encoded><![CDATA[<p>It is weird to see why I cannot unapply a credit memo that I created by crediting the invoice. But I can do so if I create on-account credit first and then apply that to an invoice of your choice. <a href="http://www.oraclebusinessapps.com/wp-content/uploads/2011/12/ApplyCreditMemo2.jpg"><img class="alignright size-medium wp-image-146" title="ApplyCreditMemo" src="http://www.oraclebusinessapps.com/wp-content/uploads/2011/12/ApplyCreditMemo2-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Case1:</p>
<ol>
<li>Pull up an invoice in AR</li>
<li>Credit the invoice from actions and complete it.</li>
<li>Now query up the credit memo</li>
<li>From Actions try looking at Applications where we usually unapply the invoice.</li>
<li>Applications option is disabled hence I cannot unapply the invoice from Credit Memo.</li>
</ol>
<p>Case2:</p>
<ol>
<li>Create an invoice and complete it</li>
<li>Create a credit memo and complete it</li>
<li>While you are still in credit memo choose actions&#8211;&gt;applications</li>
<li>Apply the invoice you have created in the first step and save</li>
<li>From the same credit memo you can now navigate to applications and unapply the invoice.</li>
</ol>
<p>What is the argument here?</p>
<ol>
<li>Is tax calculation is driven off of the original invoice&#8217;s tax amount? Does not hold good as I have not see that. Probably configurable.</li>
<li>Is accounting driven off of the original invoice? With SLA this is pretty much useless unless you are using standard accounting. I will be a little surprised with that if anyone still using standard accounting after SLA is in place.</li>
</ol>
<p>Or anything that I am missing that some of you can enlighten me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oraclebusinessapps.com/2011/12/07/unapplying-credit-memos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

